|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
Reservation on the Guadalupe - Tipi #2 Deer Run
- Home
- Reservation on the Guadalupe - Tipi #2 Deer Run
Property Description
-
Guests: 6 /
-
Bedrooms: 1 /
-
Bathrooms: 1 /
-
Community: New Braunfels /
-
Type: Cabin
Hooray! You've discovered the Tipis, let the fun begin! Each cabin is about 30 feet in diameter, with sleeping for up to 6 in three beds (some are pullout couches). They are fully furnished and stay cozy in the colder months and nice and cool in the summer season. Each cabin has a small kitchenette with a sink, regrigerator, and basic kitchen items that make it easy to cook simple meals. Each Tipi has a designated private bathroom with a sink, commode and large walk-in tiled shower. The bathrooms are located in separate buildings, close to each Tipi.
The cabins offer the ease of spending time outdoors by the firepits or taking a stroll down to the water through a tunnel of trees. There's nice furniture on the waterfront deck to sit and drink a morning coffee or an afternoon cocktail! And how do you feel about naps? The tipis stay very dark and are wonderful for taking a restful afternoon nap!
There are just to many things to do close by to mention but a few of the highlights are boating, tubing, fly-fishing, strolling, bird-watching, shopping, dinning, sightseeing and concert-going. You are welcome to enjoy our large private River Park, located just 300 yards down River Road or relax in our community game room that offers a big screen TV, ping pong table, a poker table, and indoor/outdoorseating. We even offer tube rentals onsite during the high season if you and your group would like to do an easy float and avoid the hassle of lines and shuttles.
Have questions? Click here to Contact us.
Ready to Book? Click HERE.
Location
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 10.00%
If booking within 1 weeks of rental then payment is due in full.
Low Season rates range from $99 to $149 per night with a one night minimum stay required. High Season rates range from $149 to $199 per night with a 2 night minimum if a weekend is included. Holiday rates may be higher. 50% of Reservation Rate is due upon booking and remainder is due within 7 days of arrival. A cleaning fee of $45 per stay is required. Rates are subject to changes or exclusions for holidays or special events. Special exceptions and discounts may be made by Management, please call us for any unique requests. See Terms & Conditions for additional rules.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2018 |
| Mid-Season Spring Weekends | Apr 20, 2018 | Apr 21, 2018 | 139.00 |
| Mid-Season Spring Weekdays | Apr 22, 2018 | Apr 26, 2018 | 99.00 |
| Mid-Season Spring Weekends | Apr 27, 2018 | Apr 28, 2018 | 139.00 |
| Mid-Season Spring Weekdays | Apr 29, 2018 | May 03, 2018 | 99.00 |
| Mid-Season Spring Weekends | May 04, 2018 | May 05, 2018 | 139.00 |
| Mid-Season Spring Weekdays | May 06, 2018 | May 10, 2018 | 99.00 |
| Mid-Season Spring Weekends | May 11, 2018 | May 12, 2018 | 139.00 |
| Mid-Season Spring Weekdays | May 13, 2018 | May 17, 2018 | 99.00 |
| Mothers day 2018 | May 18, 2018 | May 19, 2018 | 199.00 |
| Mid-Season Spring Weekdays | May 20, 2018 | May 24, 2018 | 99.00 |
| Memorial Weekend | May 25, 2018 | May 27, 2018 | 249.00 |
| Summer Weekdays | May 28, 2018 | May 31, 2018 | 149.00 |
| Summer Weekends | Jun 01, 2018 | Jun 02, 2018 | 199.00 |
| Summer Weekdays | Jun 03, 2018 | Jun 07, 2018 | 149.00 |
| Summer Weekends | Jun 08, 2018 | Jun 09, 2018 | 199.00 |
| Summer Weekdays | Jun 10, 2018 | Jun 14, 2018 | 149.00 |
| Fathers Day | Jun 15, 2018 | Jun 16, 2018 | 199.00 |
| Summer Weekdays | Jun 17, 2018 | Jun 21, 2018 | 149.00 |
| Summer Weekends | Jun 22, 2018 | Jun 23, 2018 | 199.00 |
| Summer Weekdays | Jun 24, 2018 | Jun 28, 2018 | 149.00 |
| Summer Weekends | Jun 29, 2018 | Jun 30, 2018 | 199.00 |
| Summer Weekdays | Jul 01, 2018 | Jul 02, 2018 | 149.00 |
| 4th of July | Jul 03, 2018 | Jul 05, 2018 | 249.00 |
| Summer Weekends | Jul 06, 2018 | Jul 07, 2018 | 199.00 |
| Summer Weekdays | Jul 08, 2018 | Jul 12, 2018 | 149.00 |
| Summer Weekends | Jul 13, 2018 | Jul 14, 2018 | 199.00 |
| Summer Weekdays | Jul 15, 2018 | Jul 19, 2018 | 149.00 |
| Summer Weekends | Jul 20, 2018 | Jul 21, 2018 | 199.00 |
| Summer Weekdays | Jul 22, 2018 | Jul 26, 2018 | 149.00 |
| Summer Weekends | Jul 27, 2018 | Jul 28, 2018 | 199.00 |
| Summer Weekdays | Jul 29, 2018 | Aug 02, 2018 | 149.00 |
| Summer Weekends | Aug 03, 2018 | Aug 04, 2018 | 199.00 |
| Summer Weekdays | Aug 05, 2018 | Aug 09, 2018 | 149.00 |
| Summer Weekends | Aug 10, 2018 | Aug 11, 2018 | 199.00 |
| Summer Weekdays | Aug 12, 2018 | Aug 16, 2018 | 149.00 |
| Summer Weekends | Aug 17, 2018 | Aug 18, 2018 | 199.00 |
| Summer Weekdays | Aug 19, 2018 | Aug 23, 2018 | 149.00 |
| Summer Weekends | Aug 24, 2018 | Aug 25, 2018 | 199.00 |
| Summer Weekdays | Aug 26, 2018 | Aug 30, 2018 | 149.00 |
| Labor Day Weekend 2018 | Aug 31, 2018 | Sep 02, 2018 | 249.00 |
| Mid Season Fall Weekdays | Sep 03, 2018 | Sep 06, 2018 | 99.00 |
| Mid Season Fall Weekends | Sep 07, 2018 | Sep 08, 2018 | 139.00 |
| Mid Season Fall Weekdays | Sep 09, 2018 | Sep 13, 2018 | 99.00 |
| Mid Season Fall Weekends | Sep 14, 2018 | Sep 15, 2018 | 139.00 |
| Mid Season Fall Weekdays | Sep 16, 2018 | Sep 20, 2018 | 99.00 |
| Mid Season Fall Weekends | Sep 21, 2018 | Sep 22, 2018 | 139.00 |
| Mid Season Fall Weekdays | Sep 23, 2018 | Sep 27, 2018 | 99.00 |
| Mid Season Fall Weekends | Sep 28, 2018 | Sep 29, 2018 | 139.00 |
| Mid Season Fall Weekdays | Sep 30, 2018 | Oct 04, 2018 | 99.00 |
| Columbus Day 2018 | Oct 05, 2018 | Oct 07, 2018 | 199.00 |
| Mid Season Fall Weekdays | Oct 08, 2018 | Oct 11, 2018 | 99.00 |
| Mid Season Fall Weekends | Oct 12, 2018 | Oct 13, 2018 | 139.00 |
| Mid Season Fall Weekdays | Oct 14, 2018 | Oct 18, 2018 | 99.00 |
| Mid Season Fall Weekends | Oct 19, 2018 | Oct 20, 2018 | 139.00 |
| Mid Season Fall Weekdays | Oct 21, 2018 | Oct 25, 2018 | 99.00 |
| Mid Season Fall Weekends | Oct 26, 2018 | Oct 27, 2018 | 139.00 |
| Mid Season Fall Weekdays | Oct 28, 2018 | Nov 01, 2018 | 99.00 |
| Mid Season Fall Weekends | Nov 02, 2018 | Nov 03, 2018 | 139.00 |
| Mid Season Fall Weekdays | Nov 04, 2018 | Nov 08, 2018 | 99.00 |
| Mid Season Fall Weekends | Nov 09, 2018 | Nov 10, 2018 | 139.00 |
| Mid Season Fall Weekdays | Nov 11, 2018 | Nov 15, 2018 | 99.00 |
| Mid Season Fall Weekends | Nov 16, 2018 | Nov 17, 2018 | 139.00 |
| Mid Season Fall Weekdays | Nov 18, 2018 | Nov 20, 2018 | 99.00 |
| Thanksgiving 2018 | Nov 21, 2018 | Nov 22, 2018 | 249.00 |
| Mid season weekend | Nov 23, 2018 | Nov 24, 2018 | 139.00 |
| Low Season Weekday | Nov 25, 2018 | Nov 29, 2018 | 99.00 |
| Low Season Weekend | Nov 30, 2018 | Dec 01, 2018 | 139.00 |
| Low Season Weekday | Dec 02, 2018 | Dec 06, 2018 | 99.00 |
| Low Season Weekend | Dec 07, 2018 | Dec 08, 2018 | 139.00 |
| Low Season Weekday | Dec 09, 2018 | Dec 13, 2018 | 99.00 |
| Low Season Weekend | Dec 14, 2018 | Dec 15, 2018 | 139.00 |
| Low Season Weekday | Dec 16, 2018 | Dec 20, 2018 | 99.00 |
| Low Season Weekend | Dec 21, 2018 | Dec 22, 2018 | 139.00 |
| Low Season Weekday | Dec 23, 2018 | Dec 23, 2018 | 99.00 |
| Christmas 2018 | Dec 24, 2018 | Dec 25, 2018 | 199.00 |
| Low Season Weekdays | Dec 26, 2018 | Dec 27, 2018 | 99.00 |
| Low Season Weekends | Dec 28, 2018 | Dec 29, 2018 | 139.00 |
| Low Season Weekdays | Dec 30, 2018 | Dec 30, 2018 | 99.00 |
| New Years 2019 | Dec 31, 2018 | Jan 01, 2019 | 199.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Low Season Weekdays | Jan 02, 2019 | Jan 03, 2019 | 99.00 |
| Low Season Weekends | Jan 04, 2019 | Jan 05, 2019 | 139.00 |
| Low Season Weekdays | Jan 06, 2019 | Jan 10, 2019 | 99.00 |
| Low Season Weekends | Jan 11, 2019 | Jan 12, 2019 | 139.00 |
| Low Season Weekdays | Jan 13, 2019 | Jan 17, 2019 | 99.00 |
| MLK 2019 | Jan 18, 2019 | Jan 20, 2019 | 139.00 |
| Low Season Weekdays | Jan 21, 2019 | Jan 24, 2019 | 99.00 |
| Low Season Weekends | Jan 25, 2019 | Jan 26, 2019 | 139.00 |
| Low Season Weekdays | Jan 27, 2019 | Jan 31, 2019 | 99.00 |
| Low Season Weekends | Feb 01, 2019 | Feb 02, 2019 | 139.00 |
| Low Season Weekdays | Feb 03, 2019 | Feb 07, 2019 | 99.00 |
| Low Season Weekends | Feb 08, 2019 | Feb 09, 2019 | 139.00 |
| Low Season Weekdays | Feb 10, 2019 | Feb 14, 2019 | 99.00 |
| Low Season Weekends | Feb 15, 2019 | Feb 16, 2019 | 139.00 |
| Low Season Weekdays | Feb 17, 2019 | Feb 21, 2019 | 99.00 |
| Low Season Weekends | Feb 22, 2019 | Feb 23, 2019 | 139.00 |
| Low Season Weekdays | Feb 24, 2019 | Feb 28, 2019 | 99.00 |
| Mid Season Spring | Mar 01, 2019 | Mar 02, 2019 | 139.00 |
| Mid Season Spring Weekdays | Mar 03, 2019 | Mar 07, 2019 | 99.00 |
| Spring Break weekends 2019 | Mar 08, 2019 | Mar 09, 2019 | 199.00 |
| Spring Break weekdays 2019 | Mar 10, 2019 | Mar 14, 2019 | 199.00 |
| Spring Break weekends 2019 | Mar 15, 2019 | Mar 16, 2019 | 199.00 |
| Spring Break weekdays 2019 | Mar 17, 2019 | Mar 21, 2019 | 199.00 |
| Spring Break weekends 2019 | Mar 22, 2019 | Mar 23, 2019 | 199.00 |
| Mid Season Spring Weekdays | Mar 24, 2019 | Mar 28, 2019 | 99.00 |
| Mid Season Spring Weekends | Mar 29, 2019 | Mar 30, 2019 | 139.00 |
| Mid Season Spring Weekdays | Mar 31, 2019 | Apr 04, 2019 | 99.00 |
| Mid Season Spring Weekends | Apr 05, 2019 | Apr 06, 2019 | 139.00 |
| Mid Season Spring Weekdays | Apr 07, 2019 | Apr 11, 2019 | 99.00 |
| Mid Season Spring Weekends | Apr 12, 2019 | Apr 13, 2019 | 139.00 |
| Mid Season Spring Weekdays | Apr 14, 2019 | Apr 18, 2019 | 99.00 |
| Easter Weekends | Apr 19, 2019 | Apr 20, 2019 | 199.00 |
| Mid Season Spring weekday | Apr 21, 2019 | Apr 25, 2019 | 99.00 |
| Mid Season Spring Weekends | Apr 26, 2019 | Apr 27, 2019 | 139.00 |
| Mid Season Spring Weekdays | Apr 28, 2019 | May 02, 2019 | 99.00 |
| Mid Season Spring Weekends | May 03, 2019 | May 04, 2019 | 139.00 |
| Mid Season Spring Weekdays | May 05, 2019 | May 09, 2019 | 99.00 |
| Mothers day 2018 | May 10, 2019 | May 11, 2019 | 199.00 |
| Mid Season Spring Weekdays | May 12, 2019 | May 16, 2019 | 99.00 |
| Mid Season Spring Weekends | May 17, 2019 | May 18, 2019 | 139.00 |
| Mid Season Spring Weekdays | May 19, 2019 | May 23, 2019 | 99.00 |
| Memorial Weekend 2019 | May 24, 2019 | May 26, 2019 | 249.00 |
| High Season Weekdays 2019 | May 27, 2019 | May 30, 2019 | 149.00 |
| High Season Weekends 2019 | May 31, 2019 | Jun 01, 2019 | 199.00 |
| High Season Weekdays 2019 | Jun 02, 2019 | Jun 06, 2019 | 149.00 |
| High Season Weekends 2019 | Jun 07, 2019 | Jun 08, 2019 | 199.00 |
| High Season Weekdays 2019 | Jun 09, 2019 | Jun 13, 2019 | 149.00 |
| Fathers Day 2019 | Jun 14, 2019 | Jun 15, 2019 | 199.00 |
| High Season Weekdays 2019 | Jun 16, 2019 | Jun 20, 2019 | 149.00 |
| High Season Weekends 2019 | Jun 21, 2019 | Jun 22, 2019 | 199.00 |
| High Season Weekdays 2019 | Jun 23, 2019 | Jun 27, 2019 | 149.00 |
| High Season Weekends 2019 | Jun 28, 2019 | Jun 29, 2019 | 199.00 |
| High Season Weekdays 2019 | Jun 30, 2019 | Jul 03, 2019 | 149.00 |
| 4th of July 2019 | Jul 04, 2019 | Jul 07, 2019 | 249.00 |
| High Season Weekdays 2019 | Jul 08, 2019 | Jul 11, 2019 | 149.00 |
| High Season Weekends 2019 | Jul 12, 2019 | Jul 13, 2019 | 199.00 |
| High Season Weekdays 2019 | Jul 14, 2019 | Jul 18, 2019 | 149.00 |
| High Season Weekends 2019 | Jul 19, 2019 | Jul 20, 2019 | 199.00 |
| High Season Weekdays 2019 | Jul 21, 2019 | Jul 25, 2019 | 149.00 |
| High Season Weekends 2019 | Jul 26, 2019 | Jul 27, 2019 | 199.00 |
| High Season Weekdays 2019 | Jul 28, 2019 | Aug 01, 2019 | 149.00 |
| High Season Weekends 2019 | Aug 02, 2019 | Aug 03, 2019 | 199.00 |
| High Season Weekdays 2019 | Aug 04, 2019 | Aug 08, 2019 | 149.00 |
| High Season Weekends 2019 | Aug 09, 2019 | Aug 10, 2019 | 199.00 |
| High Season Weekdays 2019 | Aug 11, 2019 | Aug 15, 2019 | 149.00 |
| High Season Weekends 2019 | Aug 16, 2019 | Aug 17, 2019 | 199.00 |
| High Season Weekdays 2019 | Aug 18, 2019 | Aug 22, 2019 | 149.00 |
| High Season Weekends 2019 | Aug 23, 2019 | Aug 24, 2019 | 199.00 |
| High Season Weekdays 2019 | Aug 25, 2019 | Aug 29, 2019 | 149.00 |
| Labor Day Weekend 2019 | Aug 30, 2019 | Sep 01, 2019 | 249.00 |
| Mid Season Fall weekdays | Sep 02, 2019 | Sep 05, 2019 | 99.00 |
| Mid Season Fall weekends 2019 | Sep 06, 2019 | Sep 07, 2019 | 139.00 |
| Mid Season Fall weekdays | Sep 08, 2019 | Sep 12, 2019 | 99.00 |
| Columbus weekend | Sep 13, 2019 | Sep 15, 2019 | 199.00 |
| Mid Season Fall weekdays | Sep 16, 2019 | Sep 19, 2019 | 99.00 |
| Mid Season Fall weekends 2019 | Sep 20, 2019 | Sep 21, 2019 | 139.00 |
| Mid Season Fall weekdays | Sep 22, 2019 | Sep 26, 2019 | 99.00 |
| Mid Season Fall weekends 2019 | Sep 27, 2019 | Sep 28, 2019 | 139.00 |
| Mid Season Fall weekdays | Sep 29, 2019 | Oct 03, 2019 | 99.00 |
| Mid Season Fall weekends 2019 | Oct 04, 2019 | Oct 05, 2019 | 139.00 |
| Mid Season Fall weekdays | Oct 06, 2019 | Oct 10, 2019 | 99.00 |
| Mid Season Fall weekends 2019 | Oct 11, 2019 | Oct 12, 2019 | 139.00 |
| Mid Season Fall weekdays | Oct 13, 2019 | Oct 17, 2019 | 99.00 |
| Mid Season Fall weekends 2019 | Oct 18, 2019 | Oct 19, 2019 | 139.00 |
| Mid Season Fall weekdays | Oct 20, 2019 | Oct 24, 2019 | 99.00 |
| Mid Season Fall weekends 2019 | Oct 25, 2019 | Oct 26, 2019 | 139.00 |
| Mid Season Fall weekdays | Oct 27, 2019 | Oct 31, 2019 | 99.00 |
| Mid Season Fall weekends 2019 | Nov 01, 2019 | Nov 02, 2019 | 139.00 |
| Mid Season Fall weekdays | Nov 03, 2019 | Nov 07, 2019 | 99.00 |
| Mid Season Fall weekends 2019 | Nov 08, 2019 | Nov 09, 2019 | 139.00 |
| Mid Season Fall weekdays | Nov 10, 2019 | Nov 14, 2019 | 99.00 |
| Mid Season Fall weekends 2019 | Nov 15, 2019 | Nov 16, 2019 | 139.00 |
| Mid Season Fall weekdays | Nov 17, 2019 | Nov 21, 2019 | 99.00 |
| Mid Season Fall weekends 2019 | Nov 22, 2019 | Nov 23, 2019 | 139.00 |
| Mid Season Fall weekdays | Nov 24, 2019 | Nov 26, 2019 | 99.00 |
| Thanksgiving 2019 | Nov 27, 2019 | Nov 29, 2019 | 249.00 |
| Mid Season Weekend | Nov 30, 2019 | Dec 01, 2019 | 139.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|