|
|
|
|
Hooray! You've discovered the Tipis, let the fun begin! Each cabin is about 30 feet in diameter, with sleeping for up to 6 guests in three beds (Tipi # 1, 6 & 7 have 2 queens and a modern, queen-sized foldout sofa). They are fully furnished and stay cozy in the colder months and nice and cool in the summer season. Each cabin has a small kitchenette with a sink, refrigerator, plug in double burner, toaster oven, and basic kitchen items that make it easy to cook simple meals. Each Tipi has a designated private bathroom with a sink, commode and large walk-in tiled shower. The bathrooms are located in separate buildings, close to each Tipi.
The camp is comprised of eight Tipis on one and a half acres with Guadalupe River access. Rent one unit for family getaways or reserve all or a few of the Tipis for larger groups! They look like a traditional Tipi from the outside but inside they are a fully furnished cabin with all the conveniences of modern day living!
The cabins offer the ease of spending time outdoors by the firepits or taking a stroll down to the water through a tunnel of trees. There's nice furniture on the waterfront deck to sit and drink a morning coffee or an afternoon cocktail! And how do you feel about naps? The Tipis stay very dark and are wonderful for taking a restful afternoon nap!
There are just too many things to do close by to mention but a few of the highlights are boating, tubing, fly-fishing, strolling, bird-watching, shopping, dining, sightseeing and concert-going. We also offer outdoor games like ping pong, corn hole, volleyball, and tetherball. There is outdoor seating at each Tipi with a BBQ grill and your very own firepit. We even offer tube sales onsite during the high season if you and your group would like to do an easy float and avoid the hassle of lines and shuttles. We also sell basic supplies on site for your convenience, like s’mores kits, firewood and ice. And…don’t forget to buy your Tipi T-shirt or koozie!
The Guadalupe River is an oasis of serenity and fun with gorgeous views and many outdoor activities to keep you busy. Located just a few miles from the boat ramps of Canyon Lake, the fly-fishing outfitters and guides or the tube rental shops.
Have questions? Click here to Contact us.
Ready to Book? Click HERE.
Amenities
Location
Located between 3rd & 4th Crossing on River Road in New Braunfels, near the small towns surrounding Canyon Lake and only 20 minute drive from historic Gruene. The Tipis have river access on site down a walking trail with a deck that overlooks the river.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 9.00%
If booking within 1 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| low wkend | Jan 27, 2023 | Jan 28, 2023 | 159.00 |
| low wkday | Jan 29, 2023 | Feb 02, 2023 | 119.00 |
| low wkend | Feb 03, 2023 | Feb 04, 2023 | 159.00 |
| low wkday | Feb 05, 2023 | Feb 09, 2023 | 119.00 |
| low wkend | Feb 10, 2023 | Feb 11, 2023 | 159.00 |
| low wkday | Feb 12, 2023 | Feb 13, 2023 | 119.00 |
| VALENTINES DAY | Feb 14, 2023 | Feb 14, 2023 | 185.00 |
| low wkday | Feb 15, 2023 | Feb 16, 2023 | 119.00 |
| low wkend | Feb 17, 2023 | Feb 18, 2023 | 159.00 |
| PRESIDENTS DAY | Feb 19, 2023 | Feb 19, 2023 | 159.00 |
| low wkday | Feb 20, 2023 | Feb 23, 2023 | 119.00 |
| low wkend | Feb 24, 2023 | Feb 25, 2023 | 159.00 |
| low wkday | Feb 26, 2023 | Mar 02, 2023 | 119.00 |
| low wkend | Mar 03, 2023 | Mar 04, 2023 | 169.00 |
| low wkday | Mar 05, 2023 | Mar 09, 2023 | 129.00 |
| SPRING BRK WKEND | Mar 10, 2023 | Mar 12, 2023 | 245.00 |
| SPRING BRK WKDAY | Mar 13, 2023 | Mar 16, 2023 | 199.00 |
| SPRING BRK WKEND | Mar 17, 2023 | Mar 19, 2023 | 245.00 |
| SPRING BRK WKDAY | Mar 20, 2023 | Mar 23, 2023 | 199.00 |
| SPRING BRK WKEND | Mar 24, 2023 | Mar 25, 2023 | 245.00 |
| low wkday | Mar 26, 2023 | Mar 30, 2023 | 129.00 |
| low wkend | Mar 31, 2023 | Apr 01, 2023 | 169.00 |
| low wkday | Apr 02, 2023 | Apr 06, 2023 | 129.00 |
| EASTER WEEKEND | Apr 07, 2023 | Apr 09, 2023 | 245.00 |
| low wkday | Apr 10, 2023 | Apr 13, 2023 | 129.00 |
| low wkend | Apr 14, 2023 | Apr 15, 2023 | 169.00 |
| low wkday | Apr 16, 2023 | Apr 20, 2023 | 129.00 |
| low wkend | Apr 21, 2023 | Apr 22, 2023 | 169.00 |
| low wkday | Apr 23, 2023 | Apr 27, 2023 | 129.00 |
| low wkend | Apr 28, 2023 | Apr 29, 2023 | 169.00 |
| low wkday | Apr 30, 2023 | May 04, 2023 | 129.00 |
| low wkend | May 05, 2023 | May 06, 2023 | 169.00 |
| low wkday | May 07, 2023 | May 11, 2023 | 129.00 |
| MOTHERS DAY | May 12, 2023 | May 13, 2023 | 239.00 |
| low wkday | May 14, 2023 | May 18, 2023 | 129.00 |
| low wkend | May 19, 2023 | May 20, 2023 | 169.00 |
| low wkday | May 21, 2023 | May 25, 2023 | 129.00 |
| MEMORIAL DAY | May 26, 2023 | May 28, 2023 | 299.00 |
| high wkday | May 29, 2023 | Jun 01, 2023 | 199.00 |
| high wkend | Jun 02, 2023 | Jun 03, 2023 | 269.00 |
| high wkday | Jun 04, 2023 | Jun 08, 2023 | 199.00 |
| high wkend | Jun 09, 2023 | Jun 10, 2023 | 269.00 |
| high wkday | Jun 11, 2023 | Jun 15, 2023 | 199.00 |
| high wkend | Jun 16, 2023 | Jun 17, 2023 | 269.00 |
| high wkday | Jun 18, 2023 | Jun 22, 2023 | 199.00 |
| high wkend | Jun 23, 2023 | Jun 24, 2023 | 269.00 |
| high wkday | Jun 25, 2023 | Jun 29, 2023 | 199.00 |
| high wkend | Jun 30, 2023 | Jul 01, 2023 | 269.00 |
| 4TH OF JULY week | Jul 02, 2023 | Jul 06, 2023 | 235.00 |
| high wkend | Jul 07, 2023 | Jul 08, 2023 | 299.00 |
| high wkday | Jul 09, 2023 | Jul 13, 2023 | 235.00 |
| high wkend | Jul 14, 2023 | Jul 15, 2023 | 299.00 |
| high wkday | Jul 16, 2023 | Jul 20, 2023 | 235.00 |
| high wkend | Jul 21, 2023 | Jul 22, 2023 | 269.00 |
| high wkday | Jul 23, 2023 | Jul 27, 2023 | 235.00 |
| high wkend | Jul 28, 2023 | Jul 29, 2023 | 269.00 |
| high wkday | Jul 30, 2023 | Aug 03, 2023 | 199.00 |
| high wkend | Aug 04, 2023 | Aug 05, 2023 | 269.00 |
| high wkday | Aug 06, 2023 | Aug 10, 2023 | 199.00 |
| high wkend | Aug 11, 2023 | Aug 12, 2023 | 269.00 |
| high wkday | Aug 13, 2023 | Aug 17, 2023 | 199.00 |
| high wkend | Aug 18, 2023 | Aug 19, 2023 | 269.00 |
| high wkday | Aug 20, 2023 | Aug 24, 2023 | 199.00 |
| high wkend | Aug 25, 2023 | Aug 26, 2023 | 269.00 |
| high wkday | Aug 27, 2023 | Aug 31, 2023 | 199.00 |
| LABOR DAY WKEND | Sep 01, 2023 | Sep 03, 2023 | 299.00 |
| low wkday | Sep 04, 2023 | Sep 07, 2023 | 129.00 |
| low wkend | Sep 08, 2023 | Sep 09, 2023 | 169.00 |
| low wkday | Sep 10, 2023 | Sep 14, 2023 | 129.00 |
| low wkend | Sep 15, 2023 | Sep 16, 2023 | 169.00 |
| low wkday | Sep 17, 2023 | Sep 21, 2023 | 129.00 |
| low wkend | Sep 22, 2023 | Sep 23, 2023 | 169.00 |
| low wkday | Sep 24, 2023 | Sep 28, 2023 | 129.00 |
| low wkend | Sep 29, 2023 | Sep 30, 2023 | 169.00 |
| low wkday | Oct 01, 2023 | Oct 05, 2023 | 129.00 |
| low wkend | Oct 06, 2023 | Oct 07, 2023 | 169.00 |
| low wkday | Oct 08, 2023 | Oct 12, 2023 | 129.00 |
| FALL BREAK | Oct 13, 2023 | Oct 14, 2023 | 199.00 |
| low wkday | Oct 15, 2023 | Oct 19, 2023 | 129.00 |
| low wkend | Oct 20, 2023 | Oct 21, 2023 | 169.00 |
| low wkday | Oct 22, 2023 | Oct 26, 2023 | 129.00 |
| low wkend | Oct 27, 2023 | Oct 28, 2023 | 169.00 |
| low wkday | Oct 29, 2023 | Nov 02, 2023 | 129.00 |
| WURSTFEST | Nov 03, 2023 | Nov 04, 2023 | 199.00 |
| low wkday | Nov 05, 2023 | Nov 09, 2023 | 129.00 |
| WURSTFEST | Nov 10, 2023 | Nov 11, 2023 | 199.00 |
| low wkday | Nov 12, 2023 | Nov 16, 2023 | 124.00 |
| low wkend | Nov 17, 2023 | Nov 18, 2023 | 159.00 |
| low wkday | Nov 19, 2023 | Nov 21, 2023 | 129.00 |
| THANKSGIVING | Nov 22, 2023 | Nov 25, 2023 | 249.00 |
| low wkday | Nov 26, 2023 | Nov 30, 2023 | 129.00 |
| low wkend | Dec 01, 2023 | Dec 02, 2023 | 169.00 |
| low wkday | Dec 03, 2023 | Dec 07, 2023 | 124.00 |
| low wkend | Dec 08, 2023 | Dec 09, 2023 | 169.00 |
| low wkday | Dec 10, 2023 | Dec 14, 2023 | 129.00 |
| low wkend | Dec 15, 2023 | Dec 16, 2023 | 169.00 |
| low wkday | Dec 17, 2023 | Dec 21, 2023 | 129.00 |
| CHRISTMAS | Dec 22, 2023 | Dec 26, 2023 | 199.00 |
| low wkday | Dec 27, 2023 | Dec 28, 2023 | 129.00 |
| low wkend | Dec 29, 2023 | Dec 30, 2023 | 199.00 |
| NEW YEARS EVE | Dec 31, 2023 | Jan 01, 2024 | 229.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| low wkday | Jan 02, 2024 | Jan 04, 2024 | 124.00 |
| low wkend | Jan 05, 2024 | Jan 06, 2024 | 169.00 |
| low wkday | Jan 07, 2024 | Jan 11, 2024 | 124.00 |
 | Loading… |
   |
|
|
|
|
|
|