|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
Scriv's River Haus
- Home
- Scriv's River Haus
Property Description
-
Guests: 5 /
-
Bedrooms: 1 /
-
Bathrooms: 1 /
-
Community: New Braunfels /
-
Type: Bungalow
About 900 square feet in size, Scriv’s River Haus is an easy opportunity to get away from it all…simply furnished for a much-needed getaway. There is a charcoal grill on site for your cooking convenience and both indoor and outdoor seating for up to 5 guests. It’s located in a safe, quiet neighborhood just a stone’s throw from the Guadalupe River. There are so many things to do close by like boating, tubing, fly-fishing, strolling, bird-watching, shopping, dining, sightseeing and concert-going. Canyon Lake south marina is 8 miles away and the north side marina is approximately 10 miles away or take a scenic walk on the Canyon Lake Dam, located only a few minutes’ drive from Scriv’s River Haus. Several tubing & fly fishing outfitters are within a few minutes of the unit for our guests’ convenience! Have questions? Click here to Contact us.
Ready to Book? Click HERE.
Rates
Low Season rates (Labor Day to Memorial Day) range from $99 to $139 per night with a one night minimum stay required on the weekdays and two nights on the weekend.
High Season rates (Spring Break, Memorial Day to Labor Day) range from $149 to $199 per night with a one night minimum stay required on the weekdays and two nights on the weekend.
Peak Season is from mid-July to mid-August where 2 nights are required for any stay.
Holiday rates (Easter, Memorial Day, July 4th, Labor Day, Thanksgiving, Christmas, New Years) are $199 - $249 per night with a 3 night minimum.
50% of Reservation Rate is due upon booking and remainder is due within 7 days of arrival.
A cleaning fee of $45 per stay is required.
A $200 refundable Deposit required if renting out the entire property.
Rates are subject to changes or exclusions for holidays or special events.
Special exceptions and discounts may be made by Management, please call us for any unique requests.
See Terms & Conditions for additional details.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.00%
If booking within 1 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| 2019 Spring Weekday | Dec 13, 2019 | Dec 21, 2019 | 149.00 |
| 2019 Spring Weekday | Dec 22, 2019 | Dec 23, 2019 | 99.00 |
| Christmas | Dec 24, 2019 | Dec 28, 2019 | 249.00 |
| Low Season Weekday | Dec 29, 2019 | Dec 30, 2019 | 99.00 |
| New Years 2019/20 | Dec 31, 2019 | Jan 01, 2020 | 199.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Low Season Wkday | Jan 02, 2020 | Jan 02, 2020 | 99.00 |
| Low Season Wkend | Jan 03, 2020 | Jan 04, 2020 | 139.00 |
| Low Season Wkday | Jan 05, 2020 | Jan 09, 2020 | 99.00 |
| Low Season Wkend | Jan 10, 2020 | Jan 11, 2020 | 139.00 |
| Low Season Wkday | Jan 12, 2020 | Jan 16, 2020 | 99.00 |
| Low Season Wkend | Jan 17, 2020 | Jan 18, 2020 | 139.00 |
| Low Season Wkday | Jan 19, 2020 | Jan 19, 2020 | 99.00 |
| MLK 2020 | Jan 20, 2020 | Jan 20, 2020 | 139.00 |
| Low Season Wkday | Jan 21, 2020 | Jan 23, 2020 | 99.00 |
| Low Season Wkend | Jan 24, 2020 | Jan 25, 2020 | 139.00 |
| Low Season Wkday | Jan 26, 2020 | Jan 30, 2020 | 99.00 |
| Low Season Wkend | Jan 31, 2020 | Feb 01, 2020 | 139.00 |
| Low Season Wkday | Feb 02, 2020 | Feb 06, 2020 | 99.00 |
| Low Season Wkend | Feb 07, 2020 | Feb 08, 2020 | 139.00 |
| Low Season Wkday | Feb 09, 2020 | Feb 13, 2020 | 99.00 |
| Low Season Wkend | Feb 14, 2020 | Feb 15, 2020 | 149.00 |
| Low Season Wkday | Feb 16, 2020 | Feb 20, 2020 | 99.00 |
| Low Season Wkend | Feb 21, 2020 | Feb 22, 2020 | 139.00 |
| Low Season Wkday | Feb 23, 2020 | Feb 27, 2020 | 99.00 |
| Low Season Wkend | Feb 28, 2020 | Feb 29, 2020 | 139.00 |
| Spring Wkday | Mar 01, 2020 | Mar 05, 2020 | 99.00 |
| Spring Wkend | Mar 06, 2020 | Mar 07, 2020 | 139.00 |
| Spring Wkday | Mar 08, 2020 | Mar 12, 2020 | 99.00 |
| SPRING BREAK | Mar 13, 2020 | Mar 28, 2020 | 199.00 |
| Spring wkday | Mar 29, 2020 | Apr 02, 2020 | 99.00 |
| Spring wkend | Apr 03, 2020 | Apr 04, 2020 | 139.00 |
| Spring wkday | Apr 05, 2020 | Apr 09, 2020 | 99.00 |
| Easter | Apr 10, 2020 | Apr 12, 2020 | 149.00 |
| Spring Wkday | Apr 13, 2020 | Apr 16, 2020 | 99.00 |
| Spring Wkend | Apr 17, 2020 | Apr 18, 2020 | 139.00 |
| Spring Wkday | Apr 19, 2020 | Apr 23, 2020 | 99.00 |
| Spring Wkend | Apr 24, 2020 | Apr 25, 2020 | 139.00 |
| Spring Wkday | Apr 26, 2020 | Apr 30, 2020 | 99.00 |
| Spring Wkend | May 01, 2020 | May 02, 2020 | 139.00 |
| Spring Wkday | May 03, 2020 | May 07, 2020 | 99.00 |
| MOTHERS DAY WKEND | May 08, 2020 | May 10, 2020 | 199.00 |
| Spring wkday | May 11, 2020 | May 14, 2020 | 99.00 |
| Spring wkend | May 15, 2020 | May 16, 2020 | 139.00 |
| Spring wkday | May 17, 2020 | May 21, 2020 | 99.00 |
| MEMORIAL WEEKEND | May 22, 2020 | May 24, 2020 | 249.00 |
| MEMORIAL DAY | May 25, 2020 | May 25, 2020 | 249.00 |
| High Season wkday | May 26, 2020 | May 28, 2020 | 149.00 |
| High Season wkend | May 29, 2020 | May 30, 2020 | 209.00 |
| High Season wkday | May 31, 2020 | Jun 04, 2020 | 159.00 |
| High Season wkend | Jun 05, 2020 | Jun 06, 2020 | 209.00 |
| High Season wkday | Jun 07, 2020 | Jun 11, 2020 | 159.00 |
| High Season wkend | Jun 12, 2020 | Jun 13, 2020 | 209.00 |
| High Season wkday | Jun 14, 2020 | Jun 18, 2020 | 159.00 |
| FATHERSDAY WKEND | Jun 19, 2020 | Jun 21, 2020 | 209.00 |
| high season wkday | Jun 22, 2020 | Jun 25, 2020 | 159.00 |
| high season wkend | Jun 26, 2020 | Jun 27, 2020 | 209.00 |
| high season wkend | Jun 28, 2020 | Jul 02, 2020 | 159.00 |
| 4th JULY WKEND | Jul 03, 2020 | Jul 04, 2020 | 249.00 |
| high season wkday | Jul 05, 2020 | Jul 09, 2020 | 159.00 |
| high season wkend | Jul 10, 2020 | Jul 11, 2020 | 209.00 |
| high season wkday | Jul 12, 2020 | Jul 16, 2020 | 159.00 |
| high season wkend | Jul 17, 2020 | Jul 18, 2020 | 209.00 |
| high season wkday | Jul 19, 2020 | Jul 23, 2020 | 159.00 |
| high season wkend | Jul 24, 2020 | Jul 25, 2020 | 209.00 |
| high season wkday | Jul 26, 2020 | Jul 30, 2020 | 159.00 |
| high season wkend | Jul 31, 2020 | Aug 01, 2020 | 209.00 |
| high season wkday | Aug 02, 2020 | Aug 06, 2020 | 159.00 |
| high season wkend | Aug 07, 2020 | Aug 08, 2020 | 209.00 |
| high season wkday | Aug 09, 2020 | Aug 13, 2020 | 159.00 |
| high season wkend | Aug 14, 2020 | Aug 15, 2020 | 209.00 |
| high season wkday | Aug 16, 2020 | Aug 20, 2020 | 159.00 |
| high season wkend | Aug 21, 2020 | Aug 22, 2020 | 209.00 |
| high season wkday | Aug 23, 2020 | Aug 27, 2020 | 159.00 |
| high season wkend | Aug 28, 2020 | Aug 29, 2020 | 209.00 |
| high season wkday | Aug 30, 2020 | Sep 03, 2020 | 159.00 |
| LABORDAY WKEND | Sep 04, 2020 | Sep 06, 2020 | 249.00 |
| Fall wkday | Sep 07, 2020 | Sep 10, 2020 | 109.00 |
| Fall wkend | Sep 11, 2020 | Sep 12, 2020 | 149.00 |
| Fall wkday | Sep 13, 2020 | Sep 17, 2020 | 109.00 |
| Fall wkend | Sep 18, 2020 | Sep 19, 2020 | 149.00 |
| Fall wkday | Sep 20, 2020 | Sep 24, 2020 | 109.00 |
| Fall wkend | Sep 25, 2020 | Sep 26, 2020 | 149.00 |
| Fall wkday | Sep 27, 2020 | Oct 01, 2020 | 99.00 |
| Fall wkend | Oct 02, 2020 | Oct 03, 2020 | 149.00 |
| Fall wkday | Oct 04, 2020 | Oct 08, 2020 | 99.00 |
| Fall wkend | Oct 09, 2020 | Oct 10, 2020 | 149.00 |
| Fall wkday | Oct 11, 2020 | Oct 15, 2020 | 99.00 |
| Fall wkend | Oct 16, 2020 | Oct 17, 2020 | 149.00 |
| Fall wkday | Oct 18, 2020 | Oct 22, 2020 | 99.00 |
| Fall wkend | Oct 23, 2020 | Oct 24, 2020 | 149.00 |
| Fall wkday | Oct 25, 2020 | Oct 29, 2020 | 99.00 |
| Fall wkend | Oct 30, 2020 | Oct 31, 2020 | 149.00 |
| Fall wkday | Nov 01, 2020 | Nov 05, 2020 | 99.00 |
| Fall wkend | Nov 06, 2020 | Nov 07, 2020 | 149.00 |
| Fall wkday | Nov 08, 2020 | Nov 12, 2020 | 99.00 |
| Fall wkend | Nov 13, 2020 | Nov 14, 2020 | 149.00 |
| Fall wkday | Nov 15, 2020 | Nov 19, 2020 | 99.00 |
| Fall wkend | Nov 20, 2020 | Nov 21, 2020 | 149.00 |
| Fall wkday | Nov 22, 2020 | Nov 24, 2020 | 99.00 |
| THANKSGIVING | Nov 25, 2020 | Nov 26, 2020 | 249.00 |
| THANKSGIVING WKEND | Nov 27, 2020 | Nov 28, 2020 | 159.00 |
| Low Season wkday | Nov 29, 2020 | Dec 03, 2020 | 99.00 |
| Low Season wkend | Dec 04, 2020 | Dec 05, 2020 | 139.00 |
| Low Season wkday | Dec 06, 2020 | Dec 10, 2020 | 99.00 |
| Low Season wkend | Dec 11, 2020 | Dec 12, 2020 | 139.00 |
| Low Season wkday | Dec 13, 2020 | Dec 17, 2020 | 99.00 |
| Low Season wkend | Dec 18, 2020 | Dec 19, 2020 | 139.00 |
| Low Season wkday | Dec 20, 2020 | Dec 23, 2020 | 99.00 |
| CHRISTMAS | Dec 24, 2020 | Dec 26, 2020 | 249.00 |
| Low Season wkday | Dec 27, 2020 | Dec 29, 2020 | 99.00 |
| New Years | Dec 30, 2020 | Jan 02, 2021 | 199.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|