|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
'Casa del Arbol' (Tree house) for 14 Guests
- Home
- 'Casa del Arbol' (Tree house) for 14 Guests
Property Description
-
Guests: 14 /
-
Bedrooms: 4 /
-
Bathrooms: 2 /
-
Community: New Braunfels /
-
Type: House
The home is comfortable and accommodating. It offers a full kitchen, cozy dining area and breakfast bar in an open floor plan. There is a wood burning fireplace in the living room and a large flat screen TV offering satellite service, along with an Alexa console. There are 4 bedrooms (2 downstairs, 2 upstairs) with 5 queen beds and one double/double bunk bed; the home sleeps up to 14. The master bathroom offers a jetted garden tub and separate shower and there is another full bath available. Washer and dryer are also provided.
If you bring your boat, you can park it on the flat parking area near the street and put it in at the free boat ramp, located just minutes away. If you plan to rent a boat, the local marina is less than 10 minutes away.
The deer will walk right up to the back yard for their daily feeding - you'll enjoy watching them frolic and play in the Texas Hill Country setting! This charming lake house is secluded and private and offers a wonderful getaway.
Rates
Low Season rates (Labor Day to Memorial Day) range from $149 to $275 per night with a one night minimum stay required on the weekdays and two nights on the weekend.
High Season rates (Spring Break, Memorial Day to Labor Day) range from $249-$399 per night with a 2-night minimum.
Peak Season is from mid-July to mid-August where 2 nights are required for any stay.
Holiday rates (Easter, Memorial Day, July 4th, Labor Day, Thanksgiving, Christmas, New Years) are $495 per night with a 3-night minimum.
50% of Reservation Rate is due upon booking and remainder is due within 7 days of arrival.
A cleaning fee of $150 per stay is required, 14 guests, 4 Bedrooms (2,2,2,8), 2 Bathrooms.
A refundable $200 deposit is required for each stay.
Rates are subject to changes or exclusions for holidays or special events.
Special exceptions and discounts may be made by Management, please call us for any unique requests.
See Terms & Conditions for additional details.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.00%
If booking within 1 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| 2019 Spring Weekend | Dec 15, 2019 | Dec 19, 2019 | 149.00 |
| 2019 Spring Weekend | Dec 20, 2019 | Dec 23, 2019 | 275.00 |
| Christmas | Dec 24, 2019 | Dec 29, 2019 | 425.00 |
| 2019 Spring Weekday | Dec 30, 2019 | Jan 04, 2020 | 275.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Low Season WkDay | Jan 05, 2020 | Jan 09, 2020 | 199.00 |
| Low Season WkEnd | Jan 10, 2020 | Jan 11, 2020 | 275.00 |
| Low Season WkDay | Jan 12, 2020 | Jan 16, 2020 | 199.00 |
| Low Season WkEnd | Jan 17, 2020 | Jan 18, 2020 | 275.00 |
| Low Season WkDay | Jan 19, 2020 | Jan 23, 2020 | 199.00 |
| Low Season WkEnd | Jan 24, 2020 | Jan 25, 2020 | 275.00 |
| Low Season WkDay | Jan 26, 2020 | Jan 30, 2020 | 199.00 |
| Low Season Wkend | Jan 31, 2020 | Feb 01, 2020 | 275.00 |
| Low Season Wkday | Feb 02, 2020 | Feb 06, 2020 | 199.00 |
| Low Season WkEnd | Feb 07, 2020 | Feb 08, 2020 | 275.00 |
| Low Season WkDay | Feb 09, 2020 | Feb 13, 2020 | 199.00 |
| Low Season WkEnd | Feb 14, 2020 | Feb 15, 2020 | 275.00 |
| Low Season WkDay | Feb 16, 2020 | Feb 20, 2020 | 199.00 |
| Low Season Wkend | Feb 21, 2020 | Feb 22, 2020 | 275.00 |
| Low Season Wkday | Feb 23, 2020 | Feb 27, 2020 | 199.00 |
| Low Season Wkend | Feb 28, 2020 | Feb 29, 2020 | 275.00 |
| Low Season Wkday | Mar 01, 2020 | Mar 05, 2020 | 199.00 |
| Low Season Wkend | Mar 06, 2020 | Mar 07, 2020 | 275.00 |
| Spring Wkday | Mar 08, 2020 | Mar 12, 2020 | 199.00 |
| SPRING BREAK 2020 | Mar 13, 2020 | Mar 28, 2020 | 399.00 |
| Spring Wkday | Mar 29, 2020 | Apr 02, 2020 | 199.00 |
| Spring Wkend | Apr 03, 2020 | Apr 04, 2020 | 275.00 |
| Spring Wkday | Apr 05, 2020 | Apr 09, 2020 | 199.00 |
| EASTER | Apr 10, 2020 | Apr 12, 2020 | 399.00 |
| Spring Wkday | Apr 13, 2020 | Apr 16, 2020 | 199.00 |
| Spring Wkend | Apr 17, 2020 | Apr 18, 2020 | 275.00 |
| Spring Wkday | Apr 19, 2020 | Apr 23, 2020 | 199.00 |
| Spring Wkend | Apr 24, 2020 | Apr 25, 2020 | 275.00 |
| Spring Wkday | Apr 26, 2020 | May 07, 2020 | 199.00 |
| MOTHERSDAY | May 08, 2020 | May 10, 2020 | 399.00 |
| Spring Wkday | May 11, 2020 | May 14, 2020 | 199.00 |
| Spring Wkend | May 15, 2020 | May 16, 2020 | 275.00 |
| Spring Wkday | May 17, 2020 | May 21, 2020 | 199.00 |
| MEMORIAL WEEKEND | May 22, 2020 | May 24, 2020 | 399.00 |
| High Season wkday | May 25, 2020 | Jun 04, 2020 | 249.00 |
| High Season wkend | Jun 05, 2020 | Jun 06, 2020 | 399.00 |
| High Season wkday | Jun 07, 2020 | Jun 11, 2020 | 249.00 |
| High Season wkend | Jun 12, 2020 | Jun 13, 2020 | 399.00 |
| High Season wkday | Jun 14, 2020 | Jun 18, 2020 | 249.00 |
| FATHERSDAY WKEND | Jun 19, 2020 | Jun 21, 2020 | 399.00 |
| High Season Wkday | Jun 22, 2020 | Jun 25, 2020 | 249.00 |
| High Season Wkend | Jun 26, 2020 | Jun 27, 2020 | 399.00 |
| High Season Wkday | Jun 28, 2020 | Jul 02, 2020 | 249.00 |
| 4th JULY | Jul 03, 2020 | Jul 04, 2020 | 425.00 |
| High Season wkday | Jul 05, 2020 | Jul 09, 2020 | 249.00 |
| High Season wkend | Jul 10, 2020 | Jul 11, 2020 | 399.00 |
| High Season wkday | Jul 12, 2020 | Jul 16, 2020 | 249.00 |
| High Season wkend | Jul 17, 2020 | Jul 18, 2020 | 399.00 |
| High Season wkday | Jul 19, 2020 | Jul 23, 2020 | 249.00 |
| High Season wkend | Jul 24, 2020 | Jul 25, 2020 | 399.00 |
| High Season wkday | Jul 26, 2020 | Aug 06, 2020 | 249.00 |
| High Season wkend | Aug 07, 2020 | Aug 08, 2020 | 399.00 |
| High Season wkday | Aug 09, 2020 | Aug 13, 2020 | 249.00 |
| High Season wkend | Aug 14, 2020 | Aug 15, 2020 | 399.00 |
| High Season wkday | Aug 16, 2020 | Aug 20, 2020 | 249.00 |
| High Season wkend | Aug 21, 2020 | Aug 22, 2020 | 399.00 |
| High Season wkday | Aug 23, 2020 | Aug 27, 2020 | 249.00 |
| High Season wkend | Aug 28, 2020 | Aug 29, 2020 | 399.00 |
| High Season wkday | Aug 30, 2020 | Sep 03, 2020 | 249.00 |
| LABORDAY WKEND | Sep 04, 2020 | Sep 06, 2020 | 425.00 |
| Fall Wkday | Sep 07, 2020 | Sep 10, 2020 | 175.00 |
| Fall Wkend | Sep 11, 2020 | Sep 12, 2020 | 249.00 |
| Fall Wkday | Sep 13, 2020 | Sep 17, 2020 | 175.00 |
| Fall Wkend | Sep 18, 2020 | Sep 19, 2020 | 249.00 |
| Fall Wkday | Sep 20, 2020 | Sep 24, 2020 | 175.00 |
| Fall Wkend | Sep 25, 2020 | Sep 26, 2020 | 249.00 |
| Fall Wkday | Sep 27, 2020 | Oct 01, 2020 | 175.00 |
| Fall Wkend | Oct 02, 2020 | Oct 03, 2020 | 249.00 |
| Fall Wkday | Oct 04, 2020 | Oct 08, 2020 | 175.00 |
| Fall Wkend | Oct 09, 2020 | Oct 10, 2020 | 249.00 |
| Fall Wkday | Oct 11, 2020 | Oct 15, 2020 | 175.00 |
| Fall Wkend | Oct 16, 2020 | Oct 17, 2020 | 249.00 |
| Fall Wkday | Oct 18, 2020 | Oct 22, 2020 | 175.00 |
| Fall Wkend | Oct 23, 2020 | Oct 24, 2020 | 249.00 |
| Fall Wkday | Oct 25, 2020 | Oct 29, 2020 | 175.00 |
| Fall Wkend | Oct 30, 2020 | Oct 31, 2020 | 249.00 |
| Fall Wkday | Nov 01, 2020 | Nov 05, 2020 | 175.00 |
| Fall Wkend | Nov 06, 2020 | Nov 07, 2020 | 249.00 |
| Fall Wkday | Nov 08, 2020 | Nov 12, 2020 | 175.00 |
| Fall Wkend | Nov 13, 2020 | Nov 14, 2020 | 249.00 |
| Fall Wkday | Nov 15, 2020 | Nov 19, 2020 | 175.00 |
| Fall Wkend | Nov 20, 2020 | Nov 21, 2020 | 249.00 |
| Fall Wkday | Nov 22, 2020 | Nov 24, 2020 | 175.00 |
| THANKSGIVING | Nov 25, 2020 | Nov 28, 2020 | 399.00 |
| Low Season Wkday | Nov 29, 2020 | Dec 03, 2020 | 149.00 |
| Low Season Wkend | Dec 04, 2020 | Dec 05, 2020 | 249.00 |
| Low Season Wkday | Dec 06, 2020 | Dec 10, 2020 | 175.00 |
| Low Season Wkend | Dec 11, 2020 | Dec 12, 2020 | 249.00 |
| Low Season Wkday | Dec 13, 2020 | Dec 17, 2020 | 175.00 |
| Low Season Wkend | Dec 18, 2020 | Dec 19, 2020 | 249.00 |
| Low Season Wkday | Dec 20, 2020 | Dec 23, 2020 | 175.00 |
| CHRISTMAS | Dec 24, 2020 | Dec 27, 2020 | 275.00 |
| Low Season Wkday | Dec 28, 2020 | Dec 29, 2020 | 149.00 |
| Low Season Wkend | Dec 30, 2020 | Jan 02, 2021 | 275.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|